1Gbps Dedicated Server
Unmetered Dedicated International Bandwidth
Unmetered Dedicated International Bandwidth
1Gbps Dedicated Server – Take Your Business to the Next Level
If you are serious about growing your business online, or your e-commerce businesses require super high-speed Internet for processing online payments, a 1Gbps dedicated server plan is what you need. It helps your business website to perform at its optimum, thus, making it easier for your business to stay ahead of today’s competitive commercial world. Our enterprise-grade servers are built with latest Intel CPUs and SSD storage, and are fully customizable to cater any demanding and high traffic projects. Enjoy end-to-end dedicated international bandwidth with minimal transmission delay and maximum network security to support the applications of a variety of real-time critical tasks NOW!
For any new purchase of our dedicated servers you can now upgrade the plan to 1Gbps Dedicated International Bandwidth (unmetered traffic) for just HKD$3,888 (original price: HKD$6,000). You will enjoy high bandwidth to handle enormous traffic during peak hours, accelerate your data transfer speed and increase work efficiency, and also avoid network latency and congestion for better user experience.
| Product | Processor(s) | IP | RAM | Storage | Type | Bandwidth | Price / mo | |
|---|---|---|---|---|---|---|---|---|
| Best Selling XPower4v3 | Intel Xeon E3-1231 v3 4 Cores / 8 Threads | 3.4 GHz | 2 | 8GB | 2 x 1TB | 7.2K RPM SATA (Hardware RAID 1) | 1Gbps Premium International (Unmetered Traffic) | HKD $4,876.00 | Configure |
| XPower4Lite | Intel Xeon E3-1220 v6 4 Cores / 4 Threads | 3.0GHz | 2 | 8GB | 2 x 1TB | 7.2K RPM SATA (Hardware RAID 1) | 1Gbps Premium International (Unmetered Traffic) | HKD $5,426.00 | Out of Stock |
| XPower4 | Intel Xeon E3-1230 v5 4 Cores / 8 Threads | 3.4GHz | 2 | 8GB | 2 x 1TB | 7.2K RPM SATA (Hardware RAID 1) | 1Gbps Premium International (Unmetered Traffic) | HKD $5,626.00 | Out of Stock |
| XPower4Pro | Intel Xeon E3-1270 v6 4 Cores / 8 Threads | 3.8GHz | 2 | 16GB | 2 x 240GB | SSD (Hardware RAID 1) | 1Gbps Premium International (Unmetered Traffic) | HKD $6,026.00 | Configure |
| XPower4ProHD | Intel Xeon E3-1275 v6 4 Cores / 8 Threads | 3.8GHz | 2 | 16GB | 2 x 240GB | SSD (Hardware RAID 1) | 1Gbps Premium International (Unmetered Traffic) | HKD $6,126.00 | Configure |
| XPower6 | Intel Xeon E5-2620 v3 6 Cores / 12 Threads | 2.4GHz | 2 | 16GB | 2 x 2TB | 7.2K RPM SATA (Hardware RAID 1) | 1Gbps Premium International (Unmetered Traffic) | HKD $6,386.00 | Configure |
| XPower8 | Intel Xeon E5-2620 v4 8 Cores / 16 Threads | 2.1GHz | 2 | 16GB | 2 x 2TB | 7.2K RPM SATA (Hardware RAID 1) | 1Gbps Premium International (Unmetered Traffic) | HKD $6,486.00 | Configure |
| XPower8Pro | Intel Xeon Silver 4110 8 Cores / 16 Threads | 2.1GHz | 2 | 16GB | 2 x 240GB | SSD (Hardware RAID 1) | 1Gbps Premium International (Unmetered Traffic) | HKD $6,586.00 | Configure |
| XPower12 | 2 x Intel Xeon E5-2620 v3 12 Cores / 24 Threads | 2.4GHz | 2 | 32GB | 2 x 2TB | 7.2K RPM SATA (Hardware RAID 1) | 1Gbps Premium International (Unmetered Traffic) | HKD $7,036.00 | Configure |
| XPower16 | 2 x Intel Xeon E5-2620 v4 16 Cores / 32 Threads | 2.1GHz | 2 | 32GB | 2 x 2TB | 7.2K RPM SATA (Hardware RAID 1) | 1Gbps Premium International (Unmetered Traffic) | HKD $7,236.00 | Configure |
| XPower16Pro Support GPU | 2 x Intel Xeon Silver 4110 16 Cores / 32 Threads | 2.1GHz | 2 | 32GB | 2 x 240GB | SSD (Hardware RAID 10) | 1Gbps Premium International (Unmetered Traffic) | HKD $7,436.00 | Configure |
| XPower24 | 2 x Intel Xeon E5-2650 v4 24 Cores / 48 Threads | 2.2GHz | 2 | 64GB | 4 x 240GB | SSD (Hardware RAID 10) | 1Gbps Premium International (Unmetered Traffic) | HKD $9,426.00 | Configure |
| XPower32 | 2 x Intel Xeon E5-2683 v4 32 Cores / 64 Threads | 2.1GHz | 2 | 64GB | 4 x 240GB | SSD (Hardware RAID 10) | 1Gbps Premium International (Unmetered Traffic) | HKD $10,726.00 | Configure |
| XPower32Pro | 2 x Intel Xeon Gold 6130 32 Cores / 64 Threads | 2.1GHz | 2 | 64GB | 4 x 240GB | SSD (Hardware RAID 10) | 1Gbps Premium International (Unmetered Traffic) | HKD $10,726.00 | Configure |
| XPower44 | 2 x Intel Xeon E5-2699 v4 44 Cores / 88 Threads | 2.2GHz | 2 | 64GB | 4 x 240GB | SSD (Hardware RAID 10) | 1Gbps Premium International (Unmetered Traffic) | HKD $14,026.00 | Configure |
| XPower44Pro Support GPU | 2 x Intel Xeon Gold 6152 44 Cores / 88 Threads | 2.2GHz | 2 | 64GB | 4 X 240GB | SSD (Hardware RAID 10) | 1Gbps Premium International (Unmetered Traffic) | HKD $14,026.00 | Configure |
| XPower48Pro | 2 x Intel Xeon Gold 6252 48 Cores / 96 Threads | 2.1GHz | 2 | 128GB | 4 X 240GB | SSD | 1Gbps Premium International (Unmetered Traffic) | HKD $9,306.00 | Configure |
| - XPower4v3 Intel Xeon E3-1231 v3 |
| CPU | 4 Cores / 8 Threads | 3.4 GHz |
|---|---|
| Server Model | DELL R220 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 8GB |
| Storage | 2 x 1TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $4,876.00/mo | |
| Configure | |
| - XPower4Lite Intel Xeon E3-1220 v6 |
| CPU | 4 Cores / 4 Threads | 3.0GHz |
|---|---|
| Server Model | DELL R230 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 8GB |
| Storage | 2 x 1TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $5,426.00/mo | |
| Out of Stock | |
| - XPower4 Intel Xeon E3-1230 v5 |
| CPU | 4 Cores / 8 Threads | 3.4GHz |
|---|---|
| Server Model | DELL R230 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 8GB |
| Storage | 2 x 1TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $5,626.00/mo | |
| Out of Stock | |
| - XPower4Pro Intel Xeon E3-1270 v6 |
| CPU | 4 Cores / 8 Threads | 3.8GHz |
|---|---|
| Server Model | DELL R230 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $6,026.00/mo | |
| Configure | |
| - XPower4ProHD Intel Xeon E3-1275 v6 |
| CPU | 4 Cores / 8 Threads | 3.8GHz |
|---|---|
| Server Model | DELL R230 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $6,126.00/mo | |
| Configure | |
| - XPower6 Intel Xeon E5-2620 v3 |
| CPU | 6 Cores / 12 Threads | 2.4GHz |
|---|---|
| Server Model | DELL R430 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $6,386.00/mo | |
| Configure | |
| - XPower8 Intel Xeon E5-2620 v4 |
| CPU | 8 Cores / 16 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R430 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $6,486.00/mo | |
| Configure | |
| - XPower8Pro Intel Xeon Silver 4110 |
| CPU | 8 Cores / 16 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R440 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $6,586.00/mo | |
| Configure | |
| - XPower12 2 x Intel Xeon E5-2620 v3 |
| CPU | 12 Cores / 24 Threads | 2.4GHz |
|---|---|
| Server Model | DELL R430 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 32GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $7,036.00/mo | |
| Configure | |
| - XPower16 2 x Intel Xeon E5-2620 v4 |
| CPU | 16 Cores / 32 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R430 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 32GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $7,236.00/mo | |
| Configure | |
| Support GPU XPower16Pro 2 x Intel Xeon Silver 4110 |
| CPU | 16 Cores / 32 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R440 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 32GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $7,436.00/mo | |
| Configure | |
| - XPower24 2 x Intel Xeon E5-2650 v4 |
| CPU | 24 Cores / 48 Threads | 2.2GHz |
|---|---|
| Server Model | DELL R730xd |
| Drive Bays | 12 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $9,426.00/mo | |
| Configure | |
| - XPower32 2 x Intel Xeon E5-2683 v4 |
| CPU | 32 Cores / 64 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R730xd |
| Drive Bays | 12 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $10,726.00/mo | |
| Configure | |
| - XPower32Pro 2 x Intel Xeon Gold 6130 |
| CPU | 32 Cores / 64 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R440 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $10,726.00/mo | |
| Configure | |
| - XPower44 2 x Intel Xeon E5-2699 v4 |
| CPU | 44 Cores / 88 Threads | 2.2GHz |
|---|---|
| Server Model | DELL R730xd |
| Drive Bays | 12 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $14,026.00/mo | |
| Configure | |
| Support GPU XPower44Pro 2 x Intel Xeon Gold 6152 |
| CPU | 44 Cores / 88 Threads | 2.2GHz |
|---|---|
| Server Model | DELL R440 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 X 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $14,026.00/mo | |
| Configure | |
| - XPower48Pro 2 x Intel Xeon Gold 6252 |
| CPU | 48 Cores / 96 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R440 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 128GB |
| Storage | 4 X 240GB |
| Type | SSD |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $9,306.00/mo | |
| Configure | |
| XPower4v3 |
| Processor(s) | Intel Xeon E3-1231 v3 |
|---|---|
| 4 Cores / 8 Threads | 3.4 GHz | |
| IP | 2 |
| RAM | 8GB |
| Storage | 2 x 1TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $4,876.00/mo | |
| Configure | |
| XPower4Lite |
| Processor(s) | Intel Xeon E3-1220 v6 |
|---|---|
| 4 Cores / 4 Threads | 3.0GHz | |
| IP | 2 |
| RAM | 8GB |
| Storage | 2 x 1TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $5,426.00/mo | |
| Out of Stock | |
| XPower4 |
| Processor(s) | Intel Xeon E3-1230 v5 |
|---|---|
| 4 Cores / 8 Threads | 3.4GHz | |
| IP | 2 |
| RAM | 8GB |
| Storage | 2 x 1TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $5,626.00/mo | |
| Out of Stock | |
| XPower4Pro |
| Processor(s) | Intel Xeon E3-1270 v6 |
|---|---|
| 4 Cores / 8 Threads | 3.8GHz | |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $6,026.00/mo | |
| Configure | |
| XPower4ProHD |
| Processor(s) | Intel Xeon E3-1275 v6 |
|---|---|
| 4 Cores / 8 Threads | 3.8GHz | |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $6,126.00/mo | |
| Configure | |
| XPower6 |
| Processor(s) | Intel Xeon E5-2620 v3 |
|---|---|
| 6 Cores / 12 Threads | 2.4GHz | |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $6,386.00/mo | |
| Configure | |
| XPower8 |
| Processor(s) | Intel Xeon E5-2620 v4 |
|---|---|
| 8 Cores / 16 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $6,486.00/mo | |
| Configure | |
| XPower8Pro |
| Processor(s) | Intel Xeon Silver 4110 |
|---|---|
| 8 Cores / 16 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $6,586.00/mo | |
| Configure | |
| XPower12 |
| Processor(s) | 2 x Intel Xeon E5-2620 v3 |
|---|---|
| 12 Cores / 24 Threads | 2.4GHz | |
| IP | 2 |
| RAM | 32GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $7,036.00/mo | |
| Configure | |
| XPower16 |
| Processor(s) | 2 x Intel Xeon E5-2620 v4 |
|---|---|
| 16 Cores / 32 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 32GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $7,236.00/mo | |
| Configure | |
| XPower16Pro Support GPU |
| Processor(s) | 2 x Intel Xeon Silver 4110 |
|---|---|
| 16 Cores / 32 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 32GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $7,436.00/mo | |
| Configure | |
| XPower24 |
| Processor(s) | 2 x Intel Xeon E5-2650 v4 |
|---|---|
| 24 Cores / 48 Threads | 2.2GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $9,426.00/mo | |
| Configure | |
| XPower32 |
| Processor(s) | 2 x Intel Xeon E5-2683 v4 |
|---|---|
| 32 Cores / 64 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $10,726.00/mo | |
| Configure | |
| XPower32Pro |
| Processor(s) | 2 x Intel Xeon Gold 6130 |
|---|---|
| 32 Cores / 64 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $10,726.00/mo | |
| Configure | |
| XPower44 |
| Processor(s) | 2 x Intel Xeon E5-2699 v4 |
|---|---|
| 44 Cores / 88 Threads | 2.2GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $14,026.00/mo | |
| Configure | |
| XPower44Pro Support GPU |
| Processor(s) | 2 x Intel Xeon Gold 6152 |
|---|---|
| 44 Cores / 88 Threads | 2.2GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 X 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $14,026.00/mo | |
| Configure | |
| XPower48Pro |
| Processor(s) | 2 x Intel Xeon Gold 6252 |
|---|---|
| 48 Cores / 96 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 128GB |
| Storage | 4 X 240GB |
| Type | SSD |
| Bandwidth | 1Gbps Premium International (Unmetered Traffic) |
| HKD $9,306.00/mo | |
| Configure | |
*All 1Gbps dedicated server comes with 2IPs, 1Gbps Dedicated International Bandwidth, 1Gbps Hong Kong (HKIX) Bandwidth and unmetered traffic.
International Bandwidth” title_margin_css=”margin:0px;” content_font_size=”14″ content_margin_css=”margin:0px;” mpc_icon__icon_type=”image” mpc_icon__icon_image=”11602″ mpc_icon__mpc_tooltip__border_divider=”true” mpc_icon__mpc_tooltip__padding_divider=”true”][/mpc_icon_column]
(HKIX) Bandwidth” title_margin_css=”margin:0px;” content_font_size=”14″ content_margin_css=”margin:0px;” mpc_icon__icon_type=”image” mpc_icon__icon_image=”16463″ mpc_icon__mpc_tooltip__border_divider=”true” mpc_icon__mpc_tooltip__padding_divider=”true”][/mpc_icon_column]
Interested in More Bandwidth?
We understand customers may need more bandwidth for mass delivery workloads, video streaming, live streaming or online gaming. We can provide more dedicated international bandwidth to meet your special requirements at a discounted price. Check with our sales now!


