Dedicated Server Hosting in Hong Kong
Enterprise-level Hardware & Superior Connectivity
Enterprise-level Hardware & Superior Connectivity
Include 100Mbps Dedicated International Bandwidth
(Apply to All Dedicated Servers)
Enjoy 30% Off for new subscriptions of selected Dedicated Servers with Promo Code 2023Q4 now. Enjoy a free upgrade to Hybrid Bandwidth, which includes CN2 Direct China bandwidth, so that you can enjoy ultra-fast, stable and low latency connectivity between Hong Kong, Taiwan and Mainland China.
| Product | Processor(s) | IP | RAM | Storage | Type | Bandwidth | Price / mo | |
|---|---|---|---|---|---|---|---|---|
| Super4 | Intel Xeon E-2334 4 Cores / 8 Threads | 3.4GHz | 2 | 16GB | 240GB | SSD | 100Mbps (Unmetered Traffic) | 30% OFF USD $107.94 | Configure |
| Super4 with M.2 SSD | Intel Xeon E-2334 4 Cores / 8 Threads | 3.4GHz | 2 | 32GB | 2 x 240GB + 960GB NVMe | SSD | 100Mbps (Unmetered Traffic) | 30% OFF USD $126.11 | Configure |
| Super6 | Intel Xeon E-2386G 6 Cores / 12 Threads | 3.5GHz | 2 | 32GB | 480GB | SSD | 100Mbps (Unmetered Traffic) | 30% OFF USD $126.11 | Configure |
| Super6 with M.2 SSD | Intel Xeon E-2386G 6 Cores / 12 Threads | 3.5GHz | 2 | 64GB | 2 x 480GB + 960GB NVMe | SSD | 100Mbps (Unmetered Traffic) | 30% OFF USD $144.28 | Configure |
| - Super4 Intel Xeon E-2334 |
| CPU | 4 Cores / 8 Threads | 3.4GHz |
|---|---|
| Server Model | SuperMicro SYS-510T-M |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 16GB |
| Storage | 240GB |
| Type | SSD |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $107.94/mo | |
| Configure | |
| - Super4 with M.2 SSD Intel Xeon E-2334 |
| CPU | 4 Cores / 8 Threads | 3.4GHz |
|---|---|
| Server Model | SuperMicro SYS-510T-M |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 32GB |
| Storage | 2 x 240GB + 960GB NVMe |
| Type | SSD |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $126.11/mo | |
| Configure | |
| - Super6 Intel Xeon E-2386G |
| CPU | 6 Cores / 12 Threads | 3.5GHz |
|---|---|
| Server Model | SuperMicro SYS-510T-M |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 32GB |
| Storage | 480GB |
| Type | SSD |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $126.11/mo | |
| Configure | |
| - Super6 with M.2 SSD Intel Xeon E-2386G |
| CPU | 6 Cores / 12 Threads | 3.5GHz |
|---|---|
| Server Model | SuperMicro SYS-510T-M |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 2 x 480GB + 960GB NVMe |
| Type | SSD |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $144.28/mo | |
| Configure | |
| Super4 |
| Processor(s) | Intel Xeon E-2334 |
|---|---|
| 4 Cores / 8 Threads | 3.4GHz | |
| IP | 2 |
| RAM | 16GB |
| Storage | 240GB |
| Type | SSD |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $107.94/mo | |
| Configure | |
| Super4 with M.2 SSD |
| Processor(s) | Intel Xeon E-2334 |
|---|---|
| 4 Cores / 8 Threads | 3.4GHz | |
| IP | 2 |
| RAM | 32GB |
| Storage | 2 x 240GB |
| Type | SSD |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $126.11/mo | |
| Configure | |
| Super6 |
| Processor(s) | Intel Xeon E-2386G |
|---|---|
| 6 Cores / 12 Threads | 3.5GHz | |
| IP | 2 |
| RAM | 32GB |
| Storage | 480GB |
| Type | SSD |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $126.11/mo | |
| Configure | |
| Super6 with M.2 SSD |
| Processor(s) | Intel Xeon E-2386G |
|---|---|
| 6 Cores / 12 Threads | 3.5GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 2 x 480GB |
| Type | SSD |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $144.28/mo | |
| Configure | |
* All Supermicro Series servers come with 2IPs, 100Mbps Dedicated International Bandwidth, 100Mbps Hong Kong Local Bandwidth and, unmetered traffic.
Free Upgrade to 100Mbps Hybrid Bandwidth with 10Mbps Direct China Bandwidth
| Product | Processor(s) | IP | RAM | Storage | Type | Bandwidth | Price / mo | |
|---|---|---|---|---|---|---|---|---|
| Best Selling XPower4v3 | Intel Xeon E3-1231 v3 4 Cores / 8 Threads | 3.4 GHz | 2 | 8GB | 2 x 1TB | 7.2K RPM SATA (Hardware RAID 1) | 100Mbps (Unmetered Traffic) | 30% OFF USD $76.14 | Configure |
| XPower4Lite | Intel Xeon E3-1220 v6 4 Cores / 4 Threads | 3.0GHz | 2 | 8GB | 2 x 1TB | 7.2K RPM SATA (Hardware RAID 1) | 100Mbps (Unmetered Traffic) | 30% OFF USD $126.00 | Out of Stock |
| XPower4 | Intel Xeon E3-1230 v5 4 Cores / 8 Threads | 3.4GHz | 2 | 8GB | 2 x 1TB | 7.2K RPM SATA (Hardware RAID 1) | 100Mbps (Unmetered Traffic) | 30% OFF USD $146.99 | Out of Stock |
| XPower4Pro | Intel Xeon E3-1270 v6 4 Cores / 8 Threads | 3.8GHz | 2 | 16GB | 2 x 240GB | SSD (Hardware RAID 1) | 100Mbps (Unmetered Traffic) | 30% OFF USD $188.99 | Configure |
| XPower4ProHD | Intel Xeon E3-1275 v6 4 Cores / 8 Threads | 3.8GHz | 2 | 16GB | 2 x 240GB | SSD (Hardware RAID 1) | 100Mbps (Unmetered Traffic) | 30% OFF USD $195.99 | Configure |
| XPower6 | Intel Xeon E5-2620 v3 6 Cores / 12 Threads | 2.4GHz | 2 | 16GB | 2 x 2TB | 7.2K RPM SATA (Hardware RAID 1) | 100Mbps (Unmetered Traffic) | 30% OFF USD $216.99 | Configure |
| XPower8 | Intel Xeon E5-2620 v4 8 Cores / 16 Threads | 2.1GHz | 2 | 16GB | 2 x 2TB | 7.2K RPM SATA (Hardware RAID 1) | 100Mbps (Unmetered Traffic) | 30% OFF USD $230.99 | Configure |
| XPower8Pro | Intel Xeon Silver 4110 8 Cores / 16 Threads | 2.1GHz | 2 | 16GB | 2 x 240GB | SSD (Hardware RAID 1) | 100Mbps (Unmetered Traffic) | 30% OFF USD $244.99 | Configure |
| XPower12 | 2 x Intel Xeon E5-2620 v3 12 Cores / 24 Threads | 2.4GHz | 2 | 32GB | 2 x 2TB | 7.2K RPM SATA (Hardware RAID 1) | 100Mbps (Unmetered Traffic) | 30% OFF USD $279.99 | Configure |
| XPower16 | 2 x Intel Xeon E5-2620 v4 16 Cores / 32 Threads | 2.1GHz | 2 | 32GB | 2 x 2TB | 7.2K RPM SATA (Hardware RAID 1) | 100Mbps (Unmetered Traffic) | 30% OFF USD $300.99 | Configure |
| XPower16Pro Support GPU | 2 x Intel Xeon Silver 4110 16 Cores / 32 Threads | 2.1GHz | 2 | 64GB | 2 x 240GB | SSD (Hardware RAID 10) | 100Mbps (Unmetered Traffic) | 30% OFF USD $300.99 | Configure |
| XPower24 | 2 x Intel Xeon E5-2650 v4 24 Cores / 48 Threads | 2.2GHz | 2 | 64GB | 4 x 240GB | SSD (Hardware RAID 10) | 100Mbps (Unmetered Traffic) | 30% OFF USD $496.99 | Configure |
| XPower32 | 2 x Intel Xeon E5-2683 v4 32 Cores / 64 Threads | 2.1GHz | 2 | 64GB | 4 x 240GB | SSD (Hardware RAID 10) | 100Mbps (Unmetered Traffic) | 30% OFF USD $622.99 | Configure |
| XPower32Pro | 2 x Intel Xeon Gold 6130 32 Cores / 64 Threads | 2.1GHz | 2 | 64GB | 4 x 240GB | SSD (Hardware RAID 10) | 100Mbps (Unmetered Traffic) | 30% OFF USD $622.99 | Configure |
| XPower44 | 2 x Intel Xeon E5-2699 v4 44 Cores / 88 Threads | 2.2GHz | 2 | 64GB | 4 x 240GB | SSD (Hardware RAID 10) | 100Mbps (Unmetered Traffic) | 30% OFF USD $923.99 | Configure |
| XPower44Pro Support GPU | 2 x Intel Xeon Gold 6152 44 Cores / 88 Threads | 2.2GHz | 2 | 64GB | 4 X 240GB | SSD (Hardware RAID 10) | 100Mbps (Unmetered Traffic) | 30% OFF USD $923.99 | Configure |
| XPower48Pro | 2 x Intel Xeon Gold 6252 48 Cores / 96 Threads | 2.1GHz | 2 | 128GB | 4 X 240GB | SSD | 100Mbps (Unmetered Traffic) | 30% OFF USD $478.65 | Configure |
| - XPower4v3 Intel Xeon E3-1231 v3 |
| CPU | 4 Cores / 8 Threads | 3.4 GHz |
|---|---|
| Server Model | DELL R220 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 8GB |
| Storage | 2 x 1TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $76.14/mo | |
| Configure | |
| - XPower4Lite Intel Xeon E3-1220 v6 |
| CPU | 4 Cores / 4 Threads | 3.0GHz |
|---|---|
| Server Model | DELL R230 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 8GB |
| Storage | 2 x 1TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $126.00/mo | |
| Out of Stock | |
| - XPower4 Intel Xeon E3-1230 v5 |
| CPU | 4 Cores / 8 Threads | 3.4GHz |
|---|---|
| Server Model | DELL R230 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 8GB |
| Storage | 2 x 1TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $146.99/mo | |
| Out of Stock | |
| - XPower4Pro Intel Xeon E3-1270 v6 |
| CPU | 4 Cores / 8 Threads | 3.8GHz |
|---|---|
| Server Model | DELL R230 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $188.99/mo | |
| Configure | |
| - XPower4ProHD Intel Xeon E3-1275 v6 |
| CPU | 4 Cores / 8 Threads | 3.8GHz |
|---|---|
| Server Model | DELL R230 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $195.99/mo | |
| Configure | |
| - XPower6 Intel Xeon E5-2620 v3 |
| CPU | 6 Cores / 12 Threads | 2.4GHz |
|---|---|
| Server Model | DELL R430 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $216.99/mo | |
| Configure | |
| - XPower8 Intel Xeon E5-2620 v4 |
| CPU | 8 Cores / 16 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R430 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $230.99/mo | |
| Configure | |
| - XPower8Pro Intel Xeon Silver 4110 |
| CPU | 8 Cores / 16 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R440 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $244.99/mo | |
| Configure | |
| - XPower12 2 x Intel Xeon E5-2620 v3 |
| CPU | 12 Cores / 24 Threads | 2.4GHz |
|---|---|
| Server Model | DELL R430 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 32GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $279.99/mo | |
| Configure | |
| - XPower16 2 x Intel Xeon E5-2620 v4 |
| CPU | 16 Cores / 32 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R430 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 32GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $300.99/mo | |
| Configure | |
| Support GPU XPower16Pro 2 x Intel Xeon Silver 4110 |
| CPU | 16 Cores / 32 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R440 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $300.99/mo | |
| Configure | |
| - XPower24 2 x Intel Xeon E5-2650 v4 |
| CPU | 24 Cores / 48 Threads | 2.2GHz |
|---|---|
| Server Model | DELL R730xd |
| Drive Bays | 12 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $496.99/mo | |
| Configure | |
| - XPower32 2 x Intel Xeon E5-2683 v4 |
| CPU | 32 Cores / 64 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R730xd |
| Drive Bays | 12 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $622.99/mo | |
| Configure | |
| - XPower32Pro 2 x Intel Xeon Gold 6130 |
| CPU | 32 Cores / 64 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R440 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $622.99/mo | |
| Configure | |
| - XPower44 2 x Intel Xeon E5-2699 v4 |
| CPU | 44 Cores / 88 Threads | 2.2GHz |
|---|---|
| Server Model | DELL R730xd |
| Drive Bays | 12 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $923.99/mo | |
| Configure | |
| Support GPU XPower44Pro 2 x Intel Xeon Gold 6152 |
| CPU | 44 Cores / 88 Threads | 2.2GHz |
|---|---|
| Server Model | DELL R440 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 X 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $923.99/mo | |
| Configure | |
| - XPower48Pro 2 x Intel Xeon Gold 6252 |
| CPU | 48 Cores / 96 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R440 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 128GB |
| Storage | 4 X 240GB |
| Type | SSD |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $478.65/mo | |
| Configure | |
| XPower4v3 |
| Processor(s) | Intel Xeon E3-1231 v3 |
|---|---|
| 4 Cores / 8 Threads | 3.4 GHz | |
| IP | 2 |
| RAM | 8GB |
| Storage | 2 x 1TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $76.14/mo | |
| Configure | |
| XPower4Lite |
| Processor(s) | Intel Xeon E3-1220 v6 |
|---|---|
| 4 Cores / 4 Threads | 3.0GHz | |
| IP | 2 |
| RAM | 8GB |
| Storage | 2 x 1TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $126.00/mo | |
| Out of Stock | |
| XPower4 |
| Processor(s) | Intel Xeon E3-1230 v5 |
|---|---|
| 4 Cores / 8 Threads | 3.4GHz | |
| IP | 2 |
| RAM | 8GB |
| Storage | 2 x 1TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $146.99/mo | |
| Out of Stock | |
| XPower4Pro |
| Processor(s) | Intel Xeon E3-1270 v6 |
|---|---|
| 4 Cores / 8 Threads | 3.8GHz | |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $188.99/mo | |
| Configure | |
| XPower4ProHD |
| Processor(s) | Intel Xeon E3-1275 v6 |
|---|---|
| 4 Cores / 8 Threads | 3.8GHz | |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $195.99/mo | |
| Configure | |
| XPower6 |
| Processor(s) | Intel Xeon E5-2620 v3 |
|---|---|
| 6 Cores / 12 Threads | 2.4GHz | |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $216.99/mo | |
| Configure | |
| XPower8 |
| Processor(s) | Intel Xeon E5-2620 v4 |
|---|---|
| 8 Cores / 16 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $230.99/mo | |
| Configure | |
| XPower8Pro |
| Processor(s) | Intel Xeon Silver 4110 |
|---|---|
| 8 Cores / 16 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 16GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $244.99/mo | |
| Configure | |
| XPower12 |
| Processor(s) | 2 x Intel Xeon E5-2620 v3 |
|---|---|
| 12 Cores / 24 Threads | 2.4GHz | |
| IP | 2 |
| RAM | 32GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $279.99/mo | |
| Configure | |
| XPower16 |
| Processor(s) | 2 x Intel Xeon E5-2620 v4 |
|---|---|
| 16 Cores / 32 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 32GB |
| Storage | 2 x 2TB |
| Type | 7.2K RPM SATA (Hardware RAID 1) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $300.99/mo | |
| Configure | |
| XPower16Pro Support GPU |
| Processor(s) | 2 x Intel Xeon Silver 4110 |
|---|---|
| 16 Cores / 32 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 32GB 64GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $300.99/mo | |
| Configure | |
| XPower24 |
| Processor(s) | 2 x Intel Xeon E5-2650 v4 |
|---|---|
| 24 Cores / 48 Threads | 2.2GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $496.99/mo | |
| Configure | |
| XPower32 |
| Processor(s) | 2 x Intel Xeon E5-2683 v4 |
|---|---|
| 32 Cores / 64 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $622.99/mo | |
| Configure | |
| XPower32Pro |
| Processor(s) | 2 x Intel Xeon Gold 6130 |
|---|---|
| 32 Cores / 64 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $622.99/mo | |
| Configure | |
| XPower44 |
| Processor(s) | 2 x Intel Xeon E5-2699 v4 |
|---|---|
| 44 Cores / 88 Threads | 2.2GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $923.99/mo | |
| Configure | |
| XPower44Pro Support GPU |
| Processor(s) | 2 x Intel Xeon Gold 6152 |
|---|---|
| 44 Cores / 88 Threads | 2.2GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 X 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $923.99/mo | |
| Configure | |
| XPower48Pro |
| Processor(s) | 2 x Intel Xeon Gold 6252 |
|---|---|
| 48 Cores / 96 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 128GB |
| Storage | 4 X 240GB |
| Type | SSD |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $478.65/mo | |
| Configure | |
* All PowerEdge Series servers come with 2IPs, 100Mbps Dedicated International Bandwidth, 100Mbps Hong Kong Local Bandwidth and, unmetered traffic.
Free Upgrade to 100Mbps Hybrid Bandwidth with 10Mbps Direct China Bandwidth
| Product | Processor(s) | IP | RAM | Storage | Type | Bandwidth | Price / mo | |
|---|---|---|---|---|---|---|---|---|
| Essential | Intel i3-3220 2 Cores / 4 Threads | 3.30 GHz | 2 | 4GB | 1TB | 7.2K RPM SATA | 100Mbps (Unmetered Traffic) | 30% OFF USD $74.74 | Out of Stock |
| Advanced | Intel i5-2500 4 Cores / 4 Threads | 3.30 GHz | 2 | 8GB | 1TB | 7.2K RPM SATA | 100Mbps (Unmetered Traffic) | 30% OFF USD $88.12 | Configure |
| Elite | Intel i7-3770 4 Cores / 8 Threads | 3.40 GHz | 2 | 8GB | 1TB | 7.2K RPM SATA | 100Mbps (Unmetered Traffic) | 30% OFF USD $105.95 | Configure |
| - Essential Intel i3-3220 |
| CPU | 2 Cores / 4 Threads | 3.30 GHz |
|---|---|
| Server Model | DELL |
| Drive Bays | 1 LFF bay |
| IP | 2 |
| RAM | 4GB |
| Storage | 1TB |
| Type | 7.2K RPM SATA |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $74.74/mo | |
| Out of Stock | |
| - Advanced Intel i5-2500 |
| CPU | 4 Cores / 4 Threads | 3.30 GHz |
|---|---|
| Server Model | DELL |
| Drive Bays | 1 LFF bay |
| IP | 2 |
| RAM | 8GB |
| Storage | 1TB |
| Type | 7.2K RPM SATA |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $88.12/mo | |
| Configure | |
| - Elite Intel i7-3770 |
| CPU | 4 Cores / 8 Threads | 3.40 GHz |
|---|---|
| Server Model | DELL |
| Drive Bays | 1 LFF bay |
| IP | 2 |
| RAM | 8GB |
| Storage | 1TB |
| Type | 7.2K RPM SATA |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $105.95/mo | |
| Configure | |
| Essential |
| Processor(s) | Intel i3-3220 |
|---|---|
| 2 Cores / 4 Threads | 3.30 GHz | |
| IP | 2 |
| RAM | 4GB |
| Storage | 1TB |
| Type | 7.2K RPM SATA |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $74.74/mo | |
| Out of Stock | |
| Advanced |
| Processor(s) | Intel i5-2500 |
|---|---|
| 4 Cores / 4 Threads | 3.30 GHz | |
| IP | 2 |
| RAM | 8GB |
| Storage | 1TB |
| Type | 7.2K RPM SATA |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $88.12/mo | |
| Configure | |
| Elite |
| Processor(s) | Intel i7-3770 |
|---|---|
| 4 Cores / 8 Threads | 3.40 GHz | |
| IP | 2 |
| RAM | 8GB |
| Storage | 1TB |
| Type | 7.2K RPM SATA |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| 30% OFF USD $105.95/mo | |
| Configure | |
* All iCore Series servers come with 2IPs, 100Mbps Dedicated International Bandwidth, 100Mbps Hong Kong Local Bandwidth and unmetered traffic.
Free Upgrade to 50Mbps Hybrid Bandwidth with 5Mbps Direct China Bandwidth
Featuring multiple 10Gbps connections with a total capacity of 1Tbps that deliver the best network infrastructure, enterprise-grade hardware, and software with exceptional bandwidth and high-speed connectivity, Dataplugs strives to exceed the expectations of our customers by providing innovative custom bare metal server hosting solutions, alongside the highest level of technical support and professional services to worldwide business community.
How to use Promo Code
Enter the promo code in the “Apply Promo Code” field on the shopping cart page before checkout, and click “Validate Code” to get a discount instantly.
*Terms and conditions apply, click here for more details.
All Plans Include
| 99.9% Network Uptime Guarantee |
| Dedicated Unshared International Bandwidth |
| 100Mbps Hong Kong Local Bandwidth |
| 2 Dedicated IP Addresses |
| Unmetered Traffic |
| Hong Kong Tier 3+ Data Center |
| Service Ready within 6 Hours |
| 24/7 Security and Technical Support |
| No Setup Fee / No Hidden Cost |
Customizable Package on Dedicated Server Hosting
Our Hong Kong dedicated server hosting packages on offer are not limited to the listed below. Should you require a customized package, please feel free to call us any time at +852 3959 1888.
1Gbps Dedicated International Bandwidth Upgrade
Need more bandwidth for mass delivery workloads, streaming activities, or online gaming? Upgrade international bandwidth to 1Gbps with unmetered traffic. Please contact us for a quotation now.


Low Latency and
Faster Network to China
Our Direct China Route fits various connecting to China needs that are well suited to all global companies and enterprises in all industries to tap into and scale up in China. Our networks, including China Telecom CN2, China Unicom, and China Mobile, are with high resilience, redundancy, and low latency to China.
Dedicated Bare Metal Servers Hosting
Dedicated to a single tenant, offering the highest level of security and performance
From high-traffic websites to hosting complex business applications, Dataplugs’ Bare Metal Server hosting solutions are designed to meet sophisticated web projects with continuously high resource requirements. Featuring ample storage and generous bandwidth, alongside enterprise-grade hardware and a 99.9% uptime guarantee, Dataplugs’ Bare Metal hosting Servers ensure your infrastructure is operating at unmatched performance, robust security, and advanced customization.

Managed Services
Listed below are our standard supports provided for all dedicated servers.
To better serve your needs, we also provide different managed plans of your choice. Please see our Server Management Plan for details.
| Operating System Installation |
| Support via 24/7 Ticketing Service |
| Monthly OS Reload (1 Time / Month) |
| Uptime and Bandwidth Monitoring |
*Free OS Reloads only apply to supported operating systems featured on the order form.
*Each ticket is defined as a 1-hour server management task.
Free Trial
Our free trial service enables you to get hands-on experience with Dataplugs at no charge for 3 days.
















