Cryptocurrency and
Blockchain Servers
Blockchain Servers
Include 100Mbps Dedicated International Bandwidth
(Apply to All Dedicated Servers)

The 21st century gold rush does not involve shovels, picks and pans. Instead, the rush to mine Bitcoin, USDT and other cryptocurrencies require specialized computers and increasing demand for dedicated servers and data centers to handle the huge volumes of data produced.
Stay connected to the cryptocurrency market with Dataplugs, we help to provide premium Dedicated Server and Web Hosting for Cryptocurrency in our ISO 27001 Certified Tier 3+ Data Centers in Hong Kong, which are expertly equipped with advanced fire prevention, cooling system & redundant power, reliable & extensive global connectivity, as well as 24 x 7 monitoring & IT support.
It doesn’t matter whether you’re a cryptocurrency expert or amateur, we can provide dedicated servers in any of our four operating data centers in Hong Kong, guaranteeing consistent speed of your access to all participants amongst the matching engines.
What Make Us Unique?
| Mining in Our Data Centers We are one of the few web hosting providers in Asia that permit cryptocurrency mining in their data centers. Instead of heavily investing in a great many sets of computers at home which require a lot of electricity and generate a great deal of heat and noise, with your machines in our data centers, you can avoid these costly and disruptive issues. |
| Network Security You can also take full advantage of all the security our data centers have to provide by leaving your dedicated server to us. Our network is protected against DDoS (Distributed Denial-of-Service) attacks and meets the highest market standards. |
| 24/7 Technical Support Our expert technical teams are stationed in our data centers to proactively monitor your dedicated servers to keep them healthy around the clock. |
| 99.9% Network Uptime Guarantee With a 99.9% network uptime guarantee, we provide assurance that your website will not suffer from a lengthy disruption from hardware failures. |
| Product | Processor(s) | IP | RAM | Storage | Type | Bandwidth | Price / mo | |
|---|---|---|---|---|---|---|---|---|
| XPower16Pro Support GPU | 2 x Intel Xeon Silver 4110 16 Cores / 32 Threads | 2.1GHz | 2 | 32GB | 2 x 240GB | SSD (Hardware RAID 10) | 100Mbps (Unmetered Traffic) | HKD $3,398.00 | Configure |
| XPower24 | 2 x Intel Xeon E5-2650 v4 24 Cores / 48 Threads | 2.2GHz | 2 | 64GB | 4 x 240GB | SSD (Hardware RAID 10) | 100Mbps (Unmetered Traffic) | HKD $5,388.00 | Configure |
| XPower32 | 2 x Intel Xeon E5-2683 v4 32 Cores / 64 Threads | 2.1GHz | 2 | 64GB | 4 x 240GB | SSD (Hardware RAID 10) | 100Mbps (Unmetered Traffic) | HKD $6,688.00 | Configure |
| XPower44 | 2 x Intel Xeon E5-2699 v4 44 Cores / 88 Threads | 2.2GHz | 2 | 64GB | 4 x 240GB | SSD (Hardware RAID 10) | 100Mbps (Unmetered Traffic) | HKD $9,988.00 | Configure |
| XPower44Pro Support GPU | 2 x Intel Xeon Gold 6152 44 Cores / 88 Threads | 2.2GHz | 2 | 64GB | 4 X 240GB | SSD (Hardware RAID 10) | 100Mbps (Unmetered Traffic) | HKD $9,988.00 | Configure |
| Support GPU XPower16Pro 2 x Intel Xeon Silver 4110 |
| CPU | 16 Cores / 32 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R440 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 32GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| HKD $3,398.00/mo | |
| Configure | |
| - XPower24 2 x Intel Xeon E5-2650 v4 |
| CPU | 24 Cores / 48 Threads | 2.2GHz |
|---|---|
| Server Model | DELL R730xd |
| Drive Bays | 12 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| HKD $5,388.00/mo | |
| Configure | |
| - XPower32 2 x Intel Xeon E5-2683 v4 |
| CPU | 32 Cores / 64 Threads | 2.1GHz |
|---|---|
| Server Model | DELL R730xd |
| Drive Bays | 12 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| HKD $6,688.00/mo | |
| Configure | |
| - XPower44 2 x Intel Xeon E5-2699 v4 |
| CPU | 44 Cores / 88 Threads | 2.2GHz |
|---|---|
| Server Model | DELL R730xd |
| Drive Bays | 12 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| HKD $9,988.00/mo | |
| Configure | |
| Support GPU XPower44Pro 2 x Intel Xeon Gold 6152 |
| CPU | 44 Cores / 88 Threads | 2.2GHz |
|---|---|
| Server Model | DELL R440 |
| Drive Bays | 4 LFF bays |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 X 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| HKD $9,988.00/mo | |
| Configure | |
| XPower16Pro Support GPU |
| Processor(s) | 2 x Intel Xeon Silver 4110 |
|---|---|
| 16 Cores / 32 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 32GB |
| Storage | 2 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| HKD $3,398.00/mo | |
| Configure | |
| XPower24 |
| Processor(s) | 2 x Intel Xeon E5-2650 v4 |
|---|---|
| 24 Cores / 48 Threads | 2.2GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| HKD $5,388.00/mo | |
| Configure | |
| XPower32 |
| Processor(s) | 2 x Intel Xeon E5-2683 v4 |
|---|---|
| 32 Cores / 64 Threads | 2.1GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| HKD $6,688.00/mo | |
| Configure | |
| XPower44 |
| Processor(s) | 2 x Intel Xeon E5-2699 v4 |
|---|---|
| 44 Cores / 88 Threads | 2.2GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 x 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| HKD $9,988.00/mo | |
| Configure | |
| XPower44Pro Support GPU |
| Processor(s) | 2 x Intel Xeon Gold 6152 |
|---|---|
| 44 Cores / 88 Threads | 2.2GHz | |
| IP | 2 |
| RAM | 64GB |
| Storage | 4 X 240GB |
| Type | SSD (Hardware RAID 10) |
| Bandwidth | 100Mbps (Unmetered Traffic) |
| HKD $9,988.00/mo | |
| Configure | |
* All cryptocurrency and blockchain servers come with 2IPs, 100Mbps Dedicated International Bandwidth, 100Mbps Hong Kong Local Bandwidth and unmetered traffic.
All Plans Include
| 99.9% Network Uptime Guarantee |
| Dedicated Unshared International Bandwidth |
| 100Mbps Hong Kong Local Bandwidth |
| 2 Dedicated IP Addresses |
| Unmetered Traffic |
| Hong Kong Tier 3+ Data Center |
| Service Ready within 6 Hours |
| 24/7 Security and Technical Support |
| No Setup Fee / No Hidden Cost |















